
Nickel Alloy Factory Hastelloy C276 C22 C4 B2 B3 0.1mm Plate Sheet Inconel 600 601 625 X-750 718 825
Basic Info
| Model NO. | C276 C22 C4 |
| Transport Package | Standard Packing |
| Specification | As you need |
| Trademark | Xinjinlai |
| Origin | China |
| Production Capacity | 5000tons/Month |
Product Description

Product Parameters
| Product Name | Monel / Hastelloy / INCOLOY Alloy | ||
| Type | Plate/Sheet | Pipe /Tube | Bar / Rod |
| Size | Width:40-3500mm, or as requiredLength:As Required | φ6-273mm;δ1-30mm;or as requiredLength:1000-12000mm | φ4-50mm;or as requiredLength:2000-12000mm |
| Standard | ASTM,JIS, AISI, GB, DIN, EN | ||
| Grade(ASTM UNS) | N10276, Hastelloy C-276, N06455, Hastelloy C-4, N06022, Hastelloy C-22, N10665, Hastelloy B-2, N10675, Hastelloy B-3, N06030, Hastelloy G-30, Inconel 600/601/602CA/617/625/713/718/738/X750, Carpenter 20; Inconel 718 / UNS N07718 / DIN W. Nr. 2.4668,Inconel 601 / UNS N06601 / DIN W. Nr. 2.4851,Inconel 625 / UNS N06625 / DIN W. Nr. 2.4856,Inconel 725 / UNS N07725, Inconel X-750 / UNS N07750 / DIN W. Nr. 2.4669, Inconel 600 /UNS N06600 / DIN W. Nr. 2.4816Incoloy: Incoloy 800/800H/800HT/825/925/926; | ||
| Grade (EN) | 2.4060, 1.4980, 1.4529, 2.4460, 1.4563, 1.4886, 1.4876, 1.4876, 2.4858, 2.4816, 2.4851, 2.4856, 2.4856, 2.4668, 2.4669, 2.4360, 2.4375, 2.4819 | ||
| Surface | Bright, Polished, Pickling, Acid cleaning, Sandblasting | ||
| Technique | Cold Rolled Hot Rolled | ||
| Edge | Mill Edge / Slit Edge | ||
| Supply Ability | 5000 Ton/Tons per Month | ||
| Port of Loading | Qingdao/Tianjin/Shanghai | ||
| Price Term | CIF CFR FOB EX-WORK | ||
| Payment Terms | T/T L/C and Western Union etc | ||
Detailed Photos
Alloy Steel Plate/Sheet


Hastelloy is a nickel-based corrosion-resistant alloy, which is mainly divided into two categories: nickel-chromium alloy and nickel-chromium-molybdenum alloy. Hastelloy has good corrosion resistance and thermal stability, and is mostly used in aviation and chemical fields.Monel 400 is copper nickel alloy,has good corrosion resistance. In salty water or seawater has excellent resistance to pitting corrosion, stress corrosion ability. Widely used in the chemical, oil, Marine industry.
Alloy Steel Bar / RodAlloy Steel Pipe /Tube
Company Profile


FAQ
1) What is the delivery time?Depends actual order, around 15 to 35 days.2) What is the QC system?We have QC staff of 5 persons and advanced equipment, each production is with MTC traced from Aluminum ingot lot. According to the standard we will inspect every producing step.3) How many tons one 20 GP or 40 GP could load?One 20 GP could load about 20 tons. And 40 GP load about 24 tons.It depends on the different specification. 4) What market do you mainly sell to?Australia, America,Asia,Middle East,Western Europe ,Africa etc.5) What's your payment term?Usually we do TT and LC or combined.6) What's your trade term?Usually we do CIF,FOB,EXW,CNF.7) Why XINJINLAI?With us, you get most competitive price, guaranteed quality with assured delivery time and after sales service.
If you have any questions, please feel free to contact us!We are sure your inquiry or requirements will get prompt attention.We are looking forward to establishing business relations with you as soon as possible!


