AISI ASTM Manufacturer Incoloy 800 800h 800ht Alloy Steel Round Bar
Hanhuang Steel is group company in the steel manufacture & Trading, founded in the 2000s, 800+ staff, 25, 000+ m2 non-du;
Basic Info
Width | 1000-2500mm, as Required |
Thickness | 0.6-60mm, as Required |
Processing Service | Bright, Polished, Pickling, Acid Cleaning, Sandbla |
Tolerance | 5% |
Delivery Time | 7-15 Days |
Feature | High Corrosion Resistance, Low Density, Good Therm |
Quality and Test | Hardness Test, Bending Test, Hydrostatic etc. |
Transport Package | Standard or Customized |
Specification | Standard Or Customized |
Trademark | HANHUANG |
Origin | Foshan |
Production Capacity | 5000ton/Month |
Product Description
Hanhuang Steel is group company in the steel manufacture & Trading, founded in the 2000s, 800+ staff, 25, 000+ m2 non-dust workshop, 40+ great large mills and cooperation partners in China, 4000, 000+ MT production per year under ISO management, 40, 000+customers in domestic and overseas market, 10 billion USD of annual turnover, 15+ subsidiary companies all over China, ranking the Top 100 private enterprises in China, 1 hour reach Shanghai/Tianjin /Guangzhou Port, we keep high quality, competitive price, thousands tons of stock, most efficient delivery and reliable cooperation for global valued customers. We have been engaging industry steel for over 20 years, best service and the most competitive price is one of our greatest advantages that make us today!
Products Description
Alloy Steel Plate/SheetAlloy Steel Bar / RodAlloy Steel Pipe /Tube
Specifications
Product Name | Monel / Hastelloy / INCOLOY Alloy | ||
Type | Plate/Sheet | Pipe /Tube | Bar / Rod |
Size | Width:40-3500mm, or as requiredLength:As Required | φ6-273mm;δ1-30mm;or as requiredLength:1000-12000mm | φ4-50mm;or as requiredLength:2000-12000mm |
Standard | ASTM,JIS, AISI, GB, DIN, EN | ||
Grade(ASTM UNS) | Inconel: Inconel100 Inconel 600 Inconel 601 Inconel602CA Inconel 617 Inconel 625LCF Inconel 686 Inconel 690 Inconel 718 Inconel 725 Inconel X-750 Hastelloy: Hastelloy B Hastelloy B-2 Hastelloy B-3 Hastelloy C Hastelloy C-22 Hastelloy C -4 Hastelloy C-276 Hastelloy C-2000 Hastelloy G Hastelloy G-3 Hastelloy G-35 Monel: Monel 400 Monel 401 Monel 404 Monel R405 Monel K-500Nickel: Nickel 200 Nickel 201 Nickel 205Nimonic: Nimonic 75 Nimonic 80A Nimonic 90 Nimonic 105 Nimonic 115 Nimonic 901 Udimet: Udimet 188 Udimet 720 Udimet R41 Udimet 300Haynes: Haynes 230 Haynes 556 Haynes 188Incoloy: Incoloy 800 Incoloy 800H Incoloy 800HT Incoloy 825 Incoloy 925 Incoloy 926GH: GH2132 GH3030 GH3039 GH3128 GH4180 GH3044Alloy : Alloy 20/28/31; | ||
Grade (EN) | 2.4060, 1.4980, 1.4529, 2.4460, 1.4563, 1.4886, 1.4876, 1.4876, 2.4858, 2.4816, 2.4851, 2.4856, 2.4856, 2.4668, 2.4669, 2.4360, 2.4375, 2.4819 | ||
Surface | Bright, Polished, Pickling, Acid cleaning, Sandblasting | ||
Technique | Cold Rolled Hot Rolled | ||
Edge | Mill Edge / Slit Edge | ||
Supply Ability | 5000 Ton/Tons per Month | ||
Port of Loading | Qingdao/Tianjin/Shanghai | ||
Price Term | CIF CFR FOB EX-WORK | ||
Payment Terms | T/T L/C and Western Union etc |
Applications
Advantages
Packing & Delivery
You may also like
Send inquiry
Send now