Basic Info
Model NO. | Inconel718 |
Special Use | High-strength Steel Plate, Wear Resistant Steel, Silicon Steel, Cold Heading Steel, Free Cutting Steel, Mold Steel |
Application | Tool Steel Bar |
Outer Diameter | 5-300mm |
Length | 1000-12000mm |
Color | Bright or Black |
Packing | Wooden Pallet or Wooden Case, According to User′s |
Sample | Available |
Service | Customized OEM |
Place of Origin | Jiangsu, China |
Minimum Order Quantity | Negotiable |
Transport Package | Wooden Pallet or According to Customer Request |
Specification | as required |
Trademark | CJ |
Origin | China |
HS Code | 7505120000 |
Production Capacity | 5000 Tons/Month |
Product Description
Product classification:Inconel | |||||||||||||||||
Material:Inconel 718 | |||||||||||||||||
1. Corresponding Brand: | |||||||||||||||||
China | United States | France | Germany | ||||||||||||||
GH4169(GH169) | Inconel 718/N07718 | NC19FeNb | 2.4668 | ||||||||||||||
3. Chemical Composition: | |||||||||||||||||
Category | C | Cr | Ni | Co | Mo | A1 | Ti | Fe | |||||||||
Standard | ≤0.08 | 17.0~21.0 | 50.0~55.0 | ≤1.0 | 2.80~3.30 | 0.30~0.70 | 0.75~1.15 | yu | |||||||||
Category | Nb | Mg | Mn | Si | P | S | Cu | ||||||||||
Standard | 4.75~5.50 | 0.01 | 0.35 | 0.35 | 0.015 | 0.015 | 0.3 | ||||||||||
The coefficient of linear expansion is shown in the table | |||||||||||||||||
8/ºC | 20~100 | 20-200 | 20-300 | 20~400 | 20~500 | 20~600 | 20~700 | 20~800 | 20~900 | 20~1000 | |||||||
α/10-6ºC-1 | 11.8 | 13 | 13.5 | 14.1 | 14.4 | 14.8 | 15.4 | 17 | 18.4 | 18.7 | |||||||
Application field | |||||||||||||||||
Manufacturing a variety of stationary and rotating parts in aviation and aerospace engines, such as plates, rings, casing, shafts, blades, fasteners, elastic components, gas ducts, sealing components, and welded structural parts; Manufacturing of various elastic components and frames for industrial applications; Manufacture parts and other parts for petroleum and chemical applications. | |||||||||||||||||
Inconel alloy is a nickel chromium iron based solution strengthening alloy, which has good high-temperature corrosion resistance and oxidation resistance, excellent cold and hot processing and welding properties, and is widely used in aviation, chemical industry, paper industry and other fields. Commonly used ones include inconel600 inconel601 inconel625 inconel617 inconel718 inconelx750, etc | |||||||||||||||||
You may also like
Send inquiry
Send now